1
/
of
10
Argent Beige Boucle Accent Chair
Argent Beige Boucle Accent Chair
Regular price
$1,149.99 USD
Regular price
Sale price
$1,149.99 USD
Quantity
Couldn't load pickup availability
The Argent Accent Chair has a smooth, dark brown wood finish upholstered in a beige boucle fabric.
-
Dimensions
-
Materials
A smooth medium brown wood frame and nubby beige boucle fabric.
-
Casual Design
The deep seat and curved backrest are complemented by a casual textured boucle.
-
Textured Boucle
The nubby boucle adds subtle texture to its surroundings.
Products specifications
| Attribute name | Attribute value |
|---|---|
| Release Season | Summer 2023 |
| Feature & Specifications | |
| Surface Test | Not Required |
| Purposeful Distressing Type | No Distressing |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Type of Chair | Wingback Chair |
| Base Style | Basic Four Leg |
| Back Type | Cushion back |
| Arm Type | Flared Arms |
| Arms Included? | Yes |
| Upholstered * | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | No |
| Removable Cushion Cover | No |
| Ottoman Included | No |
| Seat Cushion Removeable Cushions (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Ottoman Included | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Toss Pillows Included | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Number of Chairs Included | 1 |
| Weight Capacity per Seat at Least 250 lbs | No |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Composition | 100% Polyster |
| Upholstery Material Performance Brand | Unavailable |
| Material Code - Arms | M0150-A-BEE |
| Arm Material Type | Solid Wood |
| Arm Wood Species | Beech |
| Arm Finish Texture | Plain/Smooth |
| Arm Color | Brown |
| Arm Natural Variation | Natural Wood Grain Color Variation |
| Frame Material | Wood |
| Material Code - Body | M0150-A-BEE |
| Fabric/Leather Material Code - Body | PJ296 |
| Body Material Type | Fabric |
| Body Wood Species | Beech |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Plain/Smooth |
| Body Color | Cream |
| Seat Cushion Fill Materials | Foam |
| Body Natural Variation | No Natural Variation |
| Body Foam Density | 30 D |
| Material Code - Back | M0150-A-BEE |
| Fabric/Leather Material Code - Back | PJ296 |
| Back Material Type | Fabric |
| Back Wood Species | Beech |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Spray with Lacquer Coated |
| Back Finish Texture | Plain/Smooth |
| Back Color | Cream |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester Fill |
| Back Support Type | Webbing |
| Back Foam Density | 30D |
| Material Code - Legs/Base | M0150-A-BEE |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0150-A-BEE |
| Fabric /Leather Material Code - Seat | PJ296 |
| Seat Material Type | Fabric |
| Seat Wood Species | Beech |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Cream |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Foam |
| Seat Support Type | Webbing |
| Seat Foam Density | 30 D |
| Main Color | Brown |
| Main Material | Solid Wood |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Leg Material | Solid Wood |
| Dimensions & Weight | |
| Seating Capacity | 1 |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 26.75W x 10H |
| Leg Size (L x W x H) | 1L x 1W x 12H |
| Seat Height - Floor to Seat | 18.5 inch (46.99 cm) |
| Seat Width - Side to Side | 24.75 inch (62.86 cm) |
| Seat Depth - Front to Back | 21 inch (53.34 cm) |
| Arm Height - Floor to Top of Arm | 24.75 inch (62.86 cm) |
| Back Height - Seat to Top of Back | 19.50 inch (49.53 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 0 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Hardware | |
| Floor Protection | Plastic Glides |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | |
| Overview | |
| Design Style | Mid-Century Modern, Modern Backcountry |
| Mercana Look- Intended | Modern Backcountry |
| Mercana Style - Influences | Classic, Cabin, Modern Farmhouse |
Share
