Brooks 41.7L x 34.8W x 33.5H Navy Blue Fabric Chair W/ Medium Brown Wooden Legs
Brooks 41.7L x 34.8W x 33.5H Navy Blue Fabric Chair W/ Medium Brown Wooden Legs
Couldn't load pickup availability
-
Dimensions
41.7L x 34.8W x 33.5H
-
Fabric Wrap
Brooks is wrapped in premium, dark navy blue colored fabric, and offers unparalleled comfort and is guaranteed to have you lounging for hours. The fabric is finished in a dark navy blue color with medium brown wooden legs.
-
Sturdy Wooden Frame
The Brooks is braced by four solid wood legs that ensure exceptional stability and sturdiness.
-
Matching Sofa
The Brooks chair can be paired with the Brooks fabric-wrapped sofa to complete the look, making any living room look put together and luxurious.
-
Lived-in Luxury
A stunning, fabric arm chair, the Brooks looks gorgeous in any modern space and setting and is guaranteed to add a touch of luxury to your space without compromising on comfort.
| Attribute name | Attribute value |
|---|---|
| Release Season | Spring 2021 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Type of Chair | Armchair |
| Base Style | Basic Four Leg |
| Back Type | Cushion back |
| Arm Type | Pillow top Arms |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Cushion Ticking | No |
| Removable Cushions | Yes |
| Removeable Cushion Location | Back, Seat |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Ottoman Included | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels/Casters (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Integrated Technology | No |
| Made to Order | No |
| Material & Finishes | |
| Main Color | Blue |
| Main Material | Fabric |
| Fabric/Leather Material Code - Arms | AC6961801 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester Blend |
| Arm Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 3 |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Blue |
| Arm Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Body | AC6961801 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester Blend |
| Body Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Blue |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Fabric/Leather Material Code - Back | AC6961801 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester Blend |
| Back Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Blue |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester |
| Material Code - Legs/Base | M0144-BW1-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Texture | Fine Sandblast |
| Leg/Base Color | Brown |
| Leg/Base Additional Coating 1 | White Wash |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | AC6961801 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester Blend |
| Seat Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Blue |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester |
| Fabric/Leather Material Code - Seat Cushion | AC6961801 |
| Seat Cushion Fabric/Leather Type | Polyester Blend |
| Seat Cushion Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Seat Cushion Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 3 |
| Seat Cushion Color | Blue |
| Seat Cushion Natural Variation | No Natural Variation |
| Seat Cushion Fill Materials | Polyester fill |
| Seat Cushion Inside Cover | Polyester |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Back Cushion | AC6961801 |
| Back Cushion Fabric/Leather Type | Polyester Blend |
| Back Cushion Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Back Cushion Rub Count | >20000 |
| Back Cushion Fabric/Leather Color Fastness | 3 |
| Back Cushion Color | Blue |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Fill Materials | Polyester |
| Back Cushion Inside Cover | Polyester |
| Back Cushion Placement | Removeable |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Seating Capacity | 1 |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
Share
