1
/
of
10
Cline 20.9L x 23.0W x 31.9H Gray Fabric W/Black Wood Dining Chair
Cline 20.9L x 23.0W x 31.9H Gray Fabric W/Black Wood Dining Chair
Regular price
$899.99 USD
Regular price
Sale price
$899.99 USD
Quantity
Couldn't load pickup availability
A refined take on everyday comfort, the Cline Dining Chair pairs plush softness with sculptural poise. The curved back and padded seat are upholstered in smooth gray fabric, while black-stained solid wood legs add bold contrast and architectural edge. Its grounded yet airy form brings quiet drama and modern elegance to any dining space.
-
Solid Structure
Kiln-dried hackberry frame with elegantly tapered legs in a bold black finishΒ
-
Modern Fabric
Textured gray polyester adds a soft modern touch Β
-
Supportive Comfort
Curved back and plush padding deliver structured yet relaxed comfort all day long Β
-
Elegant Simplicity
Clean, neutral design works effortlessly across modern and transitional spacesΒ
-
Comfortable Dimensions
21.0L x 22.5W x 32.0H β offers ample comfort without overwhelming your space Β
-
Fully Assembled
Fully assembled for effortless, out-of-the-box elegance Β
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Leg/Base Type | 4 Legs |
| Back Style | Solid Back |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Parsons Chair,Β Side Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Style | Solid Back |
| Arms Included? | No |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Material Code - Body | M0161-A-HACK |
| Body Material Type | Solid Wood |
| Body Wood Species | Hackberry |
| Body Color | Black |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Hackberry |
| Material Code - Back | M0161-A-HACK |
| Fabric/Leather Material Code - Back | AC6961802 |
| Back Material Type | Fabric |
| Back Wood Species | Hackberry |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Upholstery Fill Material | Polyester |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Foam |
| Back Support Type | Plywood |
| Back Foam Density | 25kg/m3 |
| Material Code - Legs/Base | M0161-A-HACK |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Hackberry |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Polished |
| Leg/Base Color | Black |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0161-A-HACK |
| Fabric/Leather Material Code - Seat | AC6961802 |
| Seat Material Type | Fabric |
| Seat Wood Species | Hackberry |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Color | Gray |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Foam |
| Seat Support Type | Plywood |
| Seat Foam Density | 30kg/m3 |
| Main Color | Gray |
| Main Material | Solid Wood |
| Type of Bird Feathers | Waterfowl |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 17W x 14.5H |
| Leg Size (L x W x H) | 1L x 1W x 14.5H |
| Seat Height - Floor to Seat | 20 inch (50.8 cm) |
| Seat Width - Side to Side | 21 inch (53.34 cm) |
| Seat Depth - Front to Back | 18 inch (45.72 cm) |
| Arm Width - Side to Side | Does Not Apply |
| Back Height | 11.89 inch (30.2 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| ISTA 1A Certified | Yes |
| CAL TB 116 Compliant | Yes |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| CAL TBΒ 117-2013Β Compliant | Yes |
| GREENGUARD Certifications | No |
| Double Rub Tested | Yes |
| Composite Wood Product (CWP) | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | |
| Overview | |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | Bold & Eclectic Modern,Β Contemporary,Β Scandinavian,Β Mid-Century,Β Modern Rustic,Β American Traditional |
Share
