Denali III Beige Upholstered Wooden Frame Sectional
Denali III Beige Upholstered Wooden Frame Sectional
Couldn't load pickup availability
-
121.0" Long Sectional
The Denali III sectional measures 121.0" long by 86.0" wide by 30.3" high.Β
-
Plush Fabric Wrap
The Denali III sectional, wrapped in plush beige-toned fabric, offers unparalleled comfort and is guaranteed to have you lounging for hours.Β
-
Sturdy Wooden Frame
Built to stand the test of time, the Denali III is braced by a four-legged, beechwood frame and base that ensures exceptional stability and sturdiness.Β
-
Matching Chair
The Denali III can be paired with the Olympus IV chair to complete the look in your luxurious living room.Β
-
Elegant/Modern Inspired Design
A stunning, fabric-wrapped sectional with a perfectly cushioned deep seat, the Denali III looks gorgeous in any elegant or modern inspired setting and is guaranteed to add a touch of luxury to your space without compromising on comfort.Β
-
Easy Assembly
The Denali III sectional follows an easy assembly process which means that it is ready to be a head-turner in your space as soon as it arrives.Β
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Shape | L-Shaped |
| Orientation | Right Hand Facing |
| Seat Construction | Web Suspension |
| Slip Covered | No |
| Seat Style | Multiple Cushion Seat |
| Curved Corner | No |
| Base Style | Basic Four Leg |
| Design | Standard |
| Corner Chair Included | No |
| Arms Included? | Yes |
| Chaise Included | Yes |
| Arm Type | Pillow Top Arm |
| Total Number of Pieces Included | 1 |
| Upholstered | Yes |
| Sofa Included | Yes |
| Tufted Cushions | Yes |
| Nailhead Trim? | No |
| Swivel | No |
| Chair Included | No |
| Slip Covered | No |
| Back Type | Pillow Back |
| Seat Cushion Reversible Cushion (Y/N) | Yes |
| Back Cushion Reversible Cushions (Y/N) | No |
| Armless Chair Component Included | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels/Casters (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| One Armed Chair Included | No |
| Skirted? | No |
| Position Lock? | No |
| Cushion Ticking | Yes |
| Removable Cushions? | Yes |
| Removable Cushion Location | Seat |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Ottoman Included? | No |
| Number of Ottomans Included | Does Not Apply |
| Toss Pillows Included? | Yes |
| Number of Toss Pillows | 5 |
| Sleeper Sofa | No |
| Storage Included? | No |
| USB Port? | No |
| Console | No |
| Number of Consoles Included | 1 |
| Plug-In | No |
| Made to Order | No |
| Number of Chaises | 1 |
| Country of Origin - Additional Details | China |
| Material & Finishes | |
| Main Material | Fabric |
| Arm Natural Variation | No Natural Variation |
| Main Color | Cream |
| Frame Material | Manufactured Wood |
| Frame Material Details | Brown Wood |
| Fabric/Leather Material Code - Arms | C131 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester |
| Arm Fabric/Leather Composition | 100% Polyster |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 4 |
| Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Beige |
| Arm Upholstery Pattern | No Pattern and Not a Solid Color |
| Arm Natural Variation | Natural Leather Color & Texture Variation |
| Purposeful Distressing Type | No Distressing |
| Fabric/Leather Material Code - Body | C131 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 4 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Beige |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Fabric/Leather Material Code - Back | C131 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 4 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Beige |
| Back Cushion Pattern | No Pattern and Not a Solid Color |
| Back Natural Variation | Natural Leather Color & Texture Variation |
| Back Fill Materials | Polyester |
| Material Code - Legs/Base | M0139-A-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | C131 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3-4 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Beige |
| Seat Fill Materials | Polyester |
| Fabric/Leather Material Code - Seat Cushion | C131 |
| Seat Cushion Fabric/Leather Type | Polyester |
| Seat Cushion Fabric/Leather Composition | 100% Polyster |
| Seat Cushion Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 3-4 |
| Seat Cushion Color | Beige |
| Seat Cushion Fill Materials | Polyester |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Toss Pillow | C131 |
| Toss Pillow Fabric/Leather Type | Polyester |
| Toss Pillow Fabric/Leather Composition | 100% Polyster |
| Toss Pillow Fabric/Leather Rub Count | >20000 |
| Toss Pillow Fabric/Leather Color Fastness | 3-4 |
| Toss Pillow Color | Beige |
| Toss Pillow Inside Cover | Polyester |
| Toss Pillow Placement | Removeable |
| Main Color | Beige |
| Main Material | Manufactured Wood |
| Reclaimed Wood? | No |
| Toss Pillow Fill Material | Polyester |
| Upholstery Material | Fabric |
| Upholstery Material Compostion | 100% Polyester |
| Upholstery Color | Beige |
| Upholstery Pattern | No Pattern and Not a Solid Color |
| Dimensions & Weight | |
| Seating Capacity | 4 |
| Arm Height - Floor to Arm | 28.75 inch (73.03 cm) |
| Weight Capacity | 1000 lbs (453.51 kg) |
| Seat Height - Floor to Seat | 16 inch (40.64 cm) |
| Seat Depth - Front to Back | 24 inch (60.96 cm) |
| Ottoman Width - Side to Side | Does Not Apply |
| Ottoman Height - Top to Bottom | Does Not Apply |
| Ottoman Depth - Front to Back | Does Not Apply |
| Chaise Depth - Front to Back | 34 inch (86.36 cm) |
| Chaise Height - Top to Bottom | 30.25 inch (76.84 cm) |
| Chaise Width - Side to Side | 34 inch (86.36 cm) |
| Loveseat Height - Top to Bottom | Does Not Apply |
| Leg Height - Top to Bottom | 9.5 inch (24.13 cm) |
| Assembly & Requirements | |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| ISTA 1A Certified | No |
| CAL TB 116 Compliant | Yes |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| General Certificate of Conformity (GCC) | Yes |
| CAL TBΒ 117-2013Β Compliant | Yes |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
| GREENGUARD Certifications | No |
| Double Rub Tested | No |
| Composite Wood Product (CWP) | Yes |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Overview | |
| Design Style | Relaxed Modern,Β Contemporary,Β Modern Farmhouse,Β Hamptons,Β American Design,Β Coastal & Nautical,Β Lakeside |
| Mercana Style - Influences | Nautical,Β American Traditional,Β Coastal,Β Sleek & Chic Modern,Β Modern Farmhouse,Β Contemporary,Β Beachy |
Share
