Divina Black-Brown Wood w/ White Marble Top and Black Metal Base 1 Drawer Side Table
Divina Black-Brown Wood w/ White Marble Top and Black Metal Base 1 Drawer Side Table
Couldn't load pickup availability
-
22.0" High Side Table
The Divina is a rectangular side table measuring 22.0"L x 22.0"W x 22.0"H.Β
-
Solid Wood, Marble and Metal Construction
This modern side table blends a fusion of materials in a clean, straightforward design. It features a solid Mango wood body with one drawer and a bottom shelf, topped by a rectangular marble slab and supported, off the floor, by four iron legs.Β
-
Materials:
All smooth in texture, the white marble* top with varying veining throughout, the wood has a dark brown, uniform appearance, and the metal legs have an unfussy, matte black coating. The drawer is neatly finished with a black iron metal handle. *Marble is a natural material. Each piece has its own beautiful intricacies, and some may carry naturally occurring fissures. Please expect variations in color and texture.Β
-
Convenient Storage
Handy drawer and shelf space offer convenient storage alongside sofas, chairs and beds.Β
-
Versatile Style
Its neutral aesthetic is a great fit for any setting, from traditional to modern interiors, and everything in between!Β
| Attribute name | Attribute value |
|---|---|
| Release Season | Winter 2021 |
| Feature & Specifications | |
| Magazine Rack (Y/N) | No |
| Hand Painted (Y/N) | No |
| Drawer Dividers (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Shelf Placement | Fixed |
| Knob Quantity | 1 |
| Shelf Quantity | 1 |
| Trunk Storage (Y/N) | No |
| Type of side/end table | End Table |
| Sold as a set? | No |
| Hand Made (Y/N) | Yes |
| Tray Top (Y/N) | No |
| Hand Painted (Y/N) | No |
| Wheels Included? | No |
| Surface Test | Not Required |
| Top Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | No |
| Adjustable Height (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Shelves Included? | Yes |
| Base Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Felt Lined Drawers | No |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Purposeful Distressing Type | No Distressing |
| Sold as a set? | No |
| Outdoor Use? | No |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | Yes |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | 4 Legs |
| Fixed Shelf Quantity | 1 |
| Removeable Shelf Quantity | 0 |
| Shelf Support | Metal Pin |
| Number of Shelves | 1 |
| Drawers Included? | Yes |
| Drawer Type | Unavaliable |
| Number of Drawers | 1 |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Extendable? | No |
| Baskets Included | No |
| Cabinets Included? | No |
| Removable Handle | No |
| Number of Cabinets | 0 |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Finished Back (Y/N) | Yes |
| Foot/Leg Design | Straight Legs |
| Cable Management (Y/N) | No |
| Inlay | No |
| Number of Tables Included | 1 |
| Top Shape | Rectangular |
| Lighting Included? | No |
| Integrated Technology | Yes |
| Made to Order | No |
| Leg/Base Type | 4 Legs |
| Number of Shelves | 1 |
| Drawers Included? | Yes |
| Cabinets Included? | No |
| Material & Finishes | |
| Material Code - Top | M0315-STN |
| Top Material Type | Marble |
| Top Stone Type | Bansawara Marble |
| Material Code - Base | MM0004-BLK |
| Base Material Details | Iron |
| Main Material | Solid Wood,Β Genuine Marble |
| Base Metal Type | Iron |
| Material Code - Body | M0004-A |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Wood Species | Mango |
| Main Color | Brown |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Frame Material | Metal |
| Material Details | SOLID WOOD, METAL & STONE |
| Wayfair Top Color | White |
| Top Finish Application Description | Acrylic Lacquer |
| Top Finish Texture | Polished |
| Top Material Type | Marble |
| Top Material Details | WHITE BANSWARA MARBLE |
| Top Stone Type | Bansawara Marble |
| Material Code - Body | M0004-A |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Metal Surface Type | Square Tube |
| Body Wood Species | Mango |
| Material Code - Body Backing | M0004-A |
| Body Backing Color | Brown |
| Body Backing Finish Application Description | Spray with Lacquer Coated |
| Body Backing Finish Texture | Polished |
| Body Backing Wood Species | Mango |
| Material Code - Base | MM0012-BLK |
| Base Color | Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Square Tube |
| Top Finish Application Method | Water based lacquer/ Food safe |
| Top Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Body Descriptive Color | Dark Brown |
| Reclaimed Wood? | No |
| Material Code - Drawer | M0004-A |
| Drawer Color | Brown |
| Drawer Finish Application Description | Spray with Lacquer Coated |
| Drawer Finish Texture | Polished |
| Drawer Material Type | Solid Wood |
| Drawer Material Details | 100% Mango Wood |
| Drawer Wood Species | Mango |
| Drawer Inside Finish | Painted |
| Drawer Inside Material | Plywood |
| Material Code - Shelf | M0004-A |
| Shelf Color | Brown |
| Shelf Finish Texture | Polished |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Wood Species | Mango |
| Dimensions & Weight | |
| Metal Gauge | 18 |
| Shelf Weight Capacity | 75 lbs (34.01 kg) |
| Drawer Weight Capacity | 75 lbs (34.01 kg) |
| Top Thickness | 0.79 inch (2.01 cm) |
| Overhang on Sides | 0.5 inch (1.27 cm) |
| Overhang on Ends | 0.5 inch (1.27 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 18.62L x 18.62W x 5H |
| Top Surface Weight Capacity | 50 lbs (22.68 kg) |
| Top Surface Size (L x W x H) | 22L x 22W x 0.75H |
| Interior Shelf Width - Side to Side | 19 |
| Knob Dimensions (W x D x H) | 8L x 1.5W x 0.5H |
| Overall Weight Capacity | 75 lbs (34.01 kg) |
| Leg Size (L x W x H) | 0.62L x 0.62W x 6H |
| Overhang on Ends | 1 inch (2.54 cm) |
| Small Table Overhand on Sides | 0.5 inch (1.27 cm) |
| Tube/Bar Dimensions (mm) | 25 |
| Floor to Top Height | 22 inch (55.88 cm) |
| Tube/Bar Section | Square Pipe |
| Top Thickness | 0.78 inch (1.98 cm) |
| Interior Shelf Depth - Front to Back | 19 |
| Top Surface Size (L x W x H) | 22L x 22W x 0.75H |
| Top Surface Weight Capacity | 25 lbs (11.34 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 22L x 22W x 22H |
| Leg Height - Top to Bottom | 13 inch (33.02 cm) |
| Leg/Base Size (L x W x H) | 0.5L x 0.5W x 5H |
| Shelf Type 1 Depth - Front to Back | 19 inch (48.26 cm) |
| Shelf Height β Distance Between Shelves | 5.75 |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 19L x 19.5W x 5H |
| Metal Gauge | 18 |
| Tube/Bar Dimensions (mm) | 25mm square pipe & 25mm sq. bar |
| Shelf Type 1 Height - Distance Between Shelves | 5.5 inch (13.97 cm) |
| Shelf Type 1 Width - Side to Side | 19 inch (48.26 cm) |
| Weight Capacity | 75 lbs (34.01 kg) |
| Shelf Type 1 Weight Capacity | 20 lbs (9.07 kg) |
| Small Table Floor to Top Height | 22 inch (55.88 cm) |
| Drawer Type 1 Dimensions (L x W x H) | 14.75L x 16.25W x 5.5H |
| Drawer Type 1 Weight Capacity | 10 lbs (4.54 kg) |
| Drawer Type 1 Interior Width - Side to Side | 16.25 |
| Drawer Type 1 Interior Depth - Front to Back | 14.75 |
| Drawer Interior Height - Top to Bottom | 4.25 |
| Drawer Interior Width - Side to Side | 16.5 |
| Drawer Interior Depth - Front to Back | 16.5 |
| Assembly & Requirements | |
| # of Hardware Pieces Included | Does Not Apply |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | No |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Removeable Legs (Y/N) | No |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Knob or Pull Material | Iron |
| Number of Knobs/Pulls | 1 |
| Floor Protection | Levelers |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Drawer Glide Extension | 3/4 |
| Glide Weight Capacity | 10 KG |
| Number of Doors | 0 |
| Floor Protection | Felt Pads |
| Number of Knobs/Pulls | 0 |
| Anti-Tipping | No |
| Overview | |
| Design Style | Modern Farmhouse,Β Industrial,Β Relaxed Modern,Β Farmhouse |
| Mercana Style - Influences | Sleek & Chic Modern,Β Industrial,Β Modern Farmhouse,Β Farmhouse / Country |
Share
