1
/
of
10
Grier Set of 2 Medium Brown Solid Wood w/ Cane Nesting Accent Tables
Grier Set of 2 Medium Brown Solid Wood w/ Cane Nesting Accent Tables
Regular price
$599.99 USD
Regular price
Sale price
$599.99 USD
Quantity
Couldn't load pickup availability
A duo of versatile nesting tables finished in solid Mango wood finished in a medium brown, with classic cane details.
-
Dimensions
-
What we love about it
The textural blend of natural cane and sleek Mango wood
-
The versatility to use these tables alone or nested together
-
The casual but elegant aesthetic
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Upholstered | No |
| Set Type | Nesting Tables |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Leg/Base Type | Sled |
| Inlay | No |
| Number of Tables Included | 2 |
| Top Shape | Rectangle |
| Integrated Technology | No |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | SOLID WOOD |
| Material Code - Top | M0057-A |
| Wayfair Top Color | Medium Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Polished |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0057-CANE |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Material Type | Cane |
| Body Material Details | Cane |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body Backing | M0057-A |
| Body Backing Color | Brown |
| Body Backing Finish Application Description | Spray with Lacquer Coated |
| Body Backing Finish Texture | Polished |
| Body Backing Wood Species | Mango |
| Body Backing Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0057-A |
| Base Color | Brown |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Dimensions & Weight | |
| Floor to Top Height | 23.25 inch (59.06 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 16L x 16W x 1H |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 20L x 20W x 1H |
| Additional Product Size (Set of 2 Nesting) - Overall Dimensions | 16L x 16W x 1H |
| Leg/Base Size (L x W x H) | 1L x 20W x 22.25H |
| Additional Table Leg Clearance- Space Between Legs (WxDxH) | 14L x 16W x 18.25H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 18L x 20W x 22.25H |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 4mm & 5mm |
| # of Parts/Components | 8 |
| Assembly Required (Y/N) | Yes |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | Yes |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Eligible for Hardware Packs | No |
| Floor Protection | Felt Pads |
| Eligible for Replacement Parts | No |
| Overview | |
| Mercana Look- Intended | Modern Desert |
| Mercana Style - Influences | Tropical, Mid-Century, Mid-Century Modern, Sleek & Chic Modern, Global Inspired, Bohemian |
| Hardware Bag Components | |
| Bolt 1 Quantity | 12 |
| Bolt 1 Length (mm) | 75 |
| Bolt 1 Body Diameter (mm) | 8 |
| Bolt 2 Quantity | 4 |
| Bolt 2 Length (mm) | 25 |
| Bolt 2 Body Diameter (mm) | 6 |
| Washer 1 Quantity | 12 |
| Washer 1 Outside Diameter (mm) | 20 |
| Washer 1 Inside Diameter (mm) | 8 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 5MM |
| Allen Key 2 Quantity | 1 |
| Allen Key 2 Width Across Flats (mm) | 4MM |
Share
