1
/
of
10
Heidi Reclaimed Brown Wooden Coffee Table
Heidi Reclaimed Brown Wooden Coffee Table
Regular price
$599.99 USD
Regular price
Sale price
$599.99 USD
Quantity
Couldn't load pickup availability
The Heidi Coffee Table is made of solid reclaimed mango wood with its naturally found finishes.
-
Dimensions
39.5L x 39.5W x 18.5H
-
Materials
Made out of solid reclaimed wood in its found finishes
-
Unique Rustic Charm
The raw, rustic nature of the reclaimed wood as a "collected over time" charm
-
Perfectly Imperfect
Wood, being a natural material, may display variations in color, grain patterns, and texture. Knots, mineral streaks (including sap runs), and differences in hue are inherent characteristics that make every wooden product exclusive.
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Cable Management (Y/N) | No |
| Gloss Finish? | No |
| Room Collection | Living Room |
| Integrated Wireless Charging Surface? | No |
| Hidden Storage Compartment? | No |
| Number of Doors | 0 |
| Bulb Included? | No |
| Coffee Table Plug-In? | No |
| Top Design | Wood |
| Extendable? | No |
| Table Mechanism | Fixed Table |
| Shelves Included? | No |
| Wheels/Casters - Lock (Y/N) | No |
| Queen Anne Legs? | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Reclaimed Wood Surface Test |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | Does Not Apply |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Stools Included? | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Number of Steps Required | 0 |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Foot/Leg Design | Turned Legs |
| Top Shape | Round |
| Leg/Base Type | Cross Legs |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | No |
| Coffee Table Folding (Y/N) | No |
| Material & Finishes | |
| Main Material | Reclaimed Wood |
| Top Finish Application Method | Wax |
| Top Color | Brown |
| Natural Variation Type | No Natural Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Solid Wood |
| Leg/Base Material Type | Reclaimed Wood |
| Base Finish Application Method | Wax |
| Leg/Base Material Type | Solid Wood |
| Wood Species | Reclaimed |
| Main Color | Medium Brown |
| Wrought Iron? | No |
| Purposeful Distressing Type | No Distressing |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | Reclaimed Solid Wood |
| Material Code - Top | M0070-RECLAIMED |
| Wayfair Top Color | Brown |
| Top Finish Application Description | Wax |
| Top Material Details | Reclaimed |
| Top Wood Joinery Method | Alen Key and Bolts |
| Top Wood Species | Reclaimed |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0070-RECLAIMED |
| Body Color | Brown |
| Body Finish Application Description | Wax |
| Body Material Type | Solid Wood |
| Body Material Details | Reclaimed |
| Body Wood Species | Reclaimed |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0070-RECLAIMED |
| Base Color | Brown |
| Base Finish Application Description | Wax |
| Base Material Details | Reclaimed |
| Base Wood Joinery Method | Allen Key and Bolts |
| Base Wood Species | Reclaimed |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Reclaimed Wood? | Yes |
| Dimensions & Weight | |
| Base Size (L x W x H) | 29.75x2.25x16.75 |
| Top Surface Weight Capacity | 225 lbs (102.04 kg) |
| Top Surface Size (L x W x H) | 39.5x39.5x18.5 |
| Overhang on Ends | 6.75 inch (17.14 cm) |
| Overhang on Sides | 6.75 inch (17.14 cm) |
| Floor to Top Height | 18.5 inch (46.99 cm) |
| Top Thickness | 1.25 inch (3.18 cm) |
| Top Surface Size (L x W x H) | 39.5L x 39.5W x 1.5H |
| Top Surface Weight Capacity | 225 lbs (102.04 kg) |
| Overall Weight Capacity | 225 lbs (102.04 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 39.5L x 39.5W x 18.5H |
| Leg/Base Size (L x W x H) | 2.25L x 26W x 17H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 16.75L x 16.75W x 17H |
| Assembly & Requirements | |
| Additional Tools Required | All Tools Included |
| Tools Included (type and size) | ALLEN KEY 5MM |
| # of Parts/Components | 3 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Removeable Legs (Y/N) | Yes |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Country of Origin - Additional Details | India |
| Warranty | |
| Product Warranty | Yes |
| Hardware | |
| Floor Protection | Plastic Glides |
| Number of Doors | 0 |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | |
| Number of Knobs/Pulls | 0 |
| Overview | |
| Mercana Look- Intended | Modern Backcountry |
| Mercana Style - Influences | Cabin / Lodge, Farmhouse / Country, Industrial, Country Rustic |
| Hardware Bag Components | |
| Bolt 1 Quantity | 4 |
| Bolt 1 Length (mm) | 60 |
| Bolt 1 Body Diameter (mm) | 8 |
| Bolt 2 Quantity | 1 |
| Bolt 2 Length (mm) | 100 |
| Bolt 2 Body Diameter (mm) | 8 |
| Washer 1 Quantity | 5 |
| Washer 1 Outside Diameter (mm) | 20 |
| Washer 1 Inside Diameter (mm) | 8 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 5MM |
Share
