Kensington Cream Linen Fabric and Wood Accent Chair
Kensington Cream Linen Fabric and Wood Accent Chair
Couldn't load pickup availability
-
Dimensions
28.3L x 29.5W x 35.8HΒ
-
Superior Finish
The Kensington I flaunts a superior, rich medium-brown polish with a gray-wash finish that highlights the grain and variation in the wood used. It complements the stunning, cream-toned fabric upholstery and exposed nail head details. Β
-
Sturdy Solid Wood Frame
Expertly crafted from premium Indian oakwood, the Kensington I is a dining chair made to stand the test of time. The chair's solid wood construction coupled with a practical design ensures exceptional stability and sturdiness. Β
-
Style
Designed to suit elegant, farmhouse styled spaces, the Kensington I dining chair flaunts a parsons style high-back design with exposed nail head details and is guaranteed to be a sensation in your space. Β
-
No Assembly Required
Delivered pre-assembled, the Kensington I is ready to turn heads in your space as soon as it arrives at your doorsteps. Β
| Attribute name | Attribute value |
|---|---|
| Release Season | Fall 2022 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Type of Chair | Wingback Chair |
| Base Style | Basic Four Leg |
| Back Type | Pillow back |
| Arm Type | Pillow top Arms |
| Arms Included? | Yes |
| Upholstered * | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | Yes |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | No |
| Seat Cushion Removeable Cushions (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Ottoman Included | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Toss Pillows Included | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Number of Chairs Included | 1 |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Composition | 100% Polyster |
| Upholstery Material Performance Brand | Unavailable |
| Fabric/Leather Material Code - Arms | 3385-99 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Linen |
| Arm Fabric/Leather Composition | 100% Polyster |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 3 |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Beige |
| Arm Natural Variation | No Natural Variation |
| Frame Material | Wood |
| Fabric/Leather Material Code - Body | 3385-99 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Linen |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Beige |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Fabric/Leather Material Code - Back | 3385-99 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Linen |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Beige |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester Fill |
| Material Code - Legs/Base | M0133-BW2-ROAK |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Oak |
| Leg/Base Finish Application Description | Other |
| Leg/Base Finish Texture | Fine Wirebrush |
| Leg/Base Color | Brown |
| Leg/Base Additional Coating 1 | Gray Wash |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | 3385-99 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Linen |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Beige |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester |
| Fabric/Leather Material Code - Toss Pillow | 3385-99 |
| Toss Pillow Fabric/Leather Type | Linen |
| Toss Pillow Fabric/Leather Composition | 100% Polyetser |
| Toss Pillow Fabric/Leather Rub Count | >20000 |
| Upholstery Color | Beige |
| Pillow Cover Material | Polyester/Polyester Blend |
| Toss Pillow Fabric/Leather Color Fastness | 3 |
| Toss Pillow Color | Beige |
| Toss Pillow Natural Variation | No Natural Variation |
| Toss Pillow Fill Materials | Polyester |
| Toss Pillow Inside Cover | Polyester |
| Toss Pillow Placement | Removeable |
| Main Color | Cream |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Leg Material | Solid Wood |
| Dimensions & Weight | |
| Seating Capacity | 1 |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 27.5 inch (69.85 cm) |
| Seat Depth - Front to Back | 31 inch (78.74 cm) |
| Back Height - Seat to Top of Back | 17.75 inch (45.08 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
Share
