1
/
of
10
Miles Black Metal w/ Light Wood Nesting End/Side Table
Miles Black Metal w/ Light Wood Nesting End/Side Table
Regular price
$529.99 USD
Regular price
Sale price
$529.99 USD
Quantity
Couldn't load pickup availability
Miles set of nesting end tables features light brown wood table tops set in a contrasting black metal frame; the larger showcases a unique wire-corner frame on one side.
-
Dimensions
22.0L x 22.0W x 24.0H
-
Unique Design
The black metal, wire-corner frame gives these nesting tables a bold and dynamic presence
-
Mixed Materials
Light brown wood table tops soften the sharp, linear design of the black metal frame
Products specifications
| Attribute name | Attribute value |
|---|---|
| Release Season | Spring 2023 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | No |
| Unfinished | No |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Set Type | Nesting Tables |
| Sold as a set? | Yes |
| Outdoor Use? | No |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | No |
| Doors Included | No |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | Sled |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Extendable? | No |
| Baskets Included | No |
| Cabinets Included? | No |
| Removable Handle | No |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Finished Back (Y/N) | Yes |
| Cable Management (Y/N) | No |
| Inlay | No |
| Number of Tables Included | 2 |
| Top Shape | Square |
| Lighting Included? | No |
| Integrated Technology | No |
| Integrated Wireless Charging Surface? | No |
| Built-In Electric Outlet | No |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Metal |
| Main Color | Black |
| Gloss Finish? | No |
| Frame Material | Metal |
| Material Details | Brown Wood & Black Metal |
| Material Code - Top | M0044-AW1 |
| Top Additional Coating 1 | White Wash |
| Wayfair Top Color | Natural Wood |
| Top Finish Texture | Plain/Smooth |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Body Color | Black |
| Body Material Type | Metal |
| Body Material Details | Black Metal |
| Body Metal Type | Iron |
| Body Metal Surface Type | Square Tube |
| Body Natural Variation | No Natural Variation |
| Base Color | Black |
| Leg/Base Material Type | Metal |
| Base Material Details | Black Metal |
| Base Metal Type | Iron |
| Base Metal Surface Type | Square Tube |
| Base Natural Variation | No Natural Variation |
| Dimensions & Weight | |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Floor to Top Height | 24 inch (60.96 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 22L x 22W x 1H |
| Assembly & Requirements | |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | No |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
Share
