1
/
of
10
Nico Oatmeal Upholstered w/ Brown Wood Accent Chair
Nico Oatmeal Upholstered w/ Brown Wood Accent Chair
Regular price
$1,399.99 USD
Regular price
Sale price
$1,399.99 USD
Quantity
Couldn't load pickup availability
The Nico Accent Chair is upholstered in oatmeal fabric and supported by tapered wooden legs in a medium brown finish with subtle white pickling.
-
Dimensions
26.0L x 31.9W x 32.3HΒ
-
Materials
Sophisticated oatmeal upholstery envelopes the seat cushions and armrests, supported by tapered medium brown wooden legs with white pickling for subtle detail.Β
-
Timeless Neutral Palette
The soothing neutral color palette lends a refined yet welcoming feel to the simple accent chair. Β
-
Simple Lines
The clean lines and slim tapered legs lend a modern simplicity, allowing it to integrate into various design aesthetics. Β
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Wheels/Casters - Lock (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Type of Chair | Arm Chair |
| Base Style | Basic Four Leg |
| Back Type | Pillow back |
| Arm Type | Round Arms |
| Arms Included? | Yes |
| Upholstered * | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | No |
| Removable Cushion Cover | No |
| Seat Cushion Removeable Cushions (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Ottoman Included | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Toss Pillows Included | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Number of Chairs Included | 1 |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Composition | 80% Polyester, 20% Acrylic |
| Upholstery Material Performance Brand | Unavailable |
| Fabric/Leather Material Code - Arms | NO80032 KELLY-01 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Linen |
| Arm Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Finish Application Description | Other |
| Arm Color | Cream |
| Arm Natural Variation | No Natural Variation |
| Frame Material | Wood |
| Fabric/Leather Material Code - Body | NO80032 KELLY-01 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Linen |
| Body Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Cream |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Foam and Dacron |
| Body Foam Density | 28 D |
| Fabric/Leather Material Code - Back | NO80032 KELLY-01 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Linen |
| Back Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Cream |
| Fabric/Leather Material Code - Toss Pillow | NO80032 KELLY-01 |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Dacron,Β Foam |
| Back Support Type | Plywood |
| Back Foam Density | 28 D |
| Material Code - Legs/Base | M0183-BW1-ASH |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Ash |
| Leg/Base Fabric/Leather Type | Acrylic |
| Leg/Base Finish Texture | Fine Sandblast |
| Leg/Base Color | Brown |
| Leg/Base Additional Coating 1 | White Pickling |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Leg/Base Wood Joinery Method | Basic Butt |
| Fabric /Leather Material Code - Seat | NO80032 KELLY-01 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Linen |
| Seat Fabric/Leather Composition | 80% Polyester, 20% Acrylic |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Cream |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Dacron,Β Foam |
| Seat Support Type | Plywood |
| Seat Foam Density | 28 D |
| Main Color | Brown |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Leg Material | Solid Wood |
| Dimensions & Weight | |
| Seating Capacity | 1 |
| Leg Clearance | 22W x 10H |
| Leg Size (L x W x H) | 1.18L x 1.18W x 10H |
| Seat Width - Side to Side | 21.75 inch (55.24 cm) |
| Seat Depth - Front to Back | 21.5 inch (54.61 cm) |
| Arm Width - Side to Side | 3.25 inch (8.26 cm) |
| Back Height - Seat to Top of Back | 14.28 inch (36.27 cm) |
| Assembly & Requirements | |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Toss Pillow Color Fastness | 3-4 |
| Body Martindale Cycle Rating for data collection | >20000 |
| Seat Color Fastness | 3 |
| Seat Cushion Martindale Cycle Rating | Medium Duty: 9,000-20,000 cycles |
| Hardware | |
| Floor Protection | Plastic Glides |
| Overview | |
| Mercana Look- Intended | Modern Desert |
| Vendor | Dong Guan Mei Wei Furniture Co Ltd |
Share
