1
/
of
10
Owen Dining Chair W/ Medium Brown Wood and Beige Fabric
Owen Dining Chair W/ Medium Brown Wood and Beige Fabric
Regular price
$619.99 USD
Regular price
Sale price
$619.99 USD
Quantity
Couldn't load pickup availability
The Owen Dining Chair has a medium brown wooden frame with white pickling and cushions upholstered in a luxe beige fabric.
-
Dimensions
-
Materials
A medium brown wood frame with white pickling and luxe beige performance fabric.
-
Unique Design
Reminiscent of a vintage school chair, the frame runs up the backrest presenting an eye catching design from all sides
Products specifications
| Attribute name | Attribute value |
|---|---|
| Release Season | Summer 2023 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Leg/Base Type | 4 Legs |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Side Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Arms Included? | No |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Upholstered | Yes |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Wheels Included? | No |
| Water Resistant? | No |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Material Code - Body | M0144-BW1-HACK |
| Fabric/Leather Material Code - Body | PJ703 |
| Body Material Type | Fabric |
| Body Wood Species | Hackberry |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Fine Sandblast |
| Body Color | Beige |
| Body Additional Coating 1 | White Wash |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester Fill and Feather |
| Body Foam Density | 30 D |
| Material Code - Back | M0144-BW1-HACK |
| Fabric/Leather Material Code - Back | PJ703 |
| Back Material Type | Fabric |
| Back Wood Species | Hackberry |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Texture | Fine Sandblast |
| Back Color | Beige |
| Upholstery Fill Material | Fabric |
| Back Additional Coating 1 | White Wash |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester fill |
| Back Foam Density | 30 D |
| Material Code - Legs/Base | M0144-BW1-HACK |
| Fabric/Leather Material Code - Legs/Base | PJ703 |
| Leg/Base Material Type | Fabric |
| Leg/Base Wood Species | Hackberry |
| Leg/Base Fabric/Leather Type | Polyester |
| Leg/Base Fabric/Leather Composition | 100%Polyester |
| Leg/Base Fabric/Leather Rub Count | >20000 |
| Leg/Base Fabric/Leather Color Fastness | 3 |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Fine Sandblast |
| Leg/Base Color | Beige |
| Leg/Base Additional Coating 1 | White Wash |
| Leg/Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0144-BW1-HACK |
| Fabric/Leather Material Code - Seat | PJ703 |
| Seat Material Type | Fabric |
| Seat Wood Species | Hackberry |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Fine Sandblast |
| Seat Color | Beige |
| Seat Additional Coating 1 | White Wash |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester fill |
| Seat Support Type | Webbing |
| Seat Foam Density | 30 D |
| Main Color | Brown |
| Main Material | Solid Wood |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Chair Weight Capacity | 250 lbs (113.38 kg) |
| Seat Height - Floor to Seat | 18.75 inch (47.62 cm) |
| Seat Width - Side to Side | 18 inch (45.72 cm) |
| Seat Depth - Front to Back | 18.5 inch (46.99 cm) |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 16.75W x 14.5H |
| Leg Size (L x W x H) | 1L x 1W x 14.5H |
| Seat Height - Floor to Seat | 18.5 inch (46.99 cm) |
| Seat Width - Side to Side | 18 inch (45.72 cm) |
| Seat Depth - Front to Back | 18.5 inch (46.99 cm) |
| Back Height | 12.25 inch (31.12 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Reason for Restriction | Does Not Apply |
| Hardware | |
| Floor Protection | Plastic Glides |
| Overview | |
| Mercana Look- Intended | Modern Farmhouse, Relaxed Modern |
| Mercana Style - Influences | Nautical, Modern, Modern Farmhouse, Sleek & Chic Modern, Modern & Contemporary |
Share
