1
/
of
9
Palmera Dark Brown Wood Pedestal Accent Table
Palmera Dark Brown Wood Pedestal Accent Table
Regular price
$349.99 USD
Regular price
Sale price
$349.99 USD
Quantity
Couldn't load pickup availability
The Palerma Side Table is crafted from solid mango wood, and finished in a dark brown stain.
-
Dimensions
16.0L x 16.0W x 17.5H
-
Materials
Crafted from solid mango wood and finished in a rich dark brown stain.
-
Conical Details
The simple conical silhouette is elevated with collared details where the top meets its pedestal base.
-
No Assembly Required
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Cable Management (Y/N) | No |
| Magazine Rack (Y/N) | No |
| Hand Painted (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Stools Included? | No |
| Number of Doors | 0 |
| Wheels/Casters - Lock (Y/N) | No |
| Integrated Technology | No |
| Warp Resistant | Yes |
| Top CoverRight Coating (Y/N) | No |
| Glass Component | No |
| Trunk Storage (Y/N) | No |
| Sold as a set? | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Tray Top (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Surface Test | Not Required |
| Wheels Included? | No |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Adjustable Height (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Shelves Included? | No |
| Base Scratch Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | Yes |
| Lighted? | No |
| Top Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| USB Port? | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | No |
| Outdoor Use? | No |
| File Drawer Included (Y/N) | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Number of Drawers | 0 |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | 0 |
| Foldable | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | No |
| Leg/Base Type | Solid |
| Inlay | No |
| Baskets Included | No |
| Number of Tables Included | 1 |
| Top Shape | Round |
| Integrated Technology | No |
| Made to Order | No |
| Inlay | No |
| Top Shape | Round |
| Integrated Wireless Charging Surface? | No |
| Built-In Electric Outlet | No |
| Coffee Table Folding (Y/N) | No |
| Leg/Base Type | Solid |
| Drawers Included? | No |
| Material & Finishes | |
| Top Material Type | Solid Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Base Wood Species | Mango |
| Base Finish Texture | Plain/Smooth |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | SOLID WOOD |
| Material Code - Top | M0127-A |
| Wayfair Top Color | Red Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Polished |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0127-A |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body Backing | M0127-A |
| Body Backing Color | Brown |
| Body Backing Finish Application Description | Spray with Lacquer Coated |
| Body Backing Finish Texture | Polished |
| Body Backing Wood Species | Mango |
| Material Code - Base | M0127-A |
| Base Color | Brown |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Top Finish Application Method | Spray with Lacquer Coated |
| Top Finish Texture | Plain/Smooth |
| Leg/Base Material Type | Solid Wood |
| Base Finish Application Method | Spray with Lacquer Coated |
| Base Descriptive Color | Dark Brown |
| Purposeful Distressing Type | No Distressing |
| Gloss Finish? | No |
| Mirrored? | No |
| Dimensions & Weight | |
| Top Thickness | 4 inch (10.16 cm) |
| Base Size (L x W x H) | 12.5x12.5x13.25 |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Floor to Top Height | 17.5 inch (44.45 cm) |
| Top Surface Size (L x W x H) | 16L x 16W x 0H |
| Top Surface Weight Capacity | 50 lbs (22.68 kg) |
| Overall Weight Capacity | 50 lbs (22.68 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 16L x 16W x 17.5H |
| Leg/Base Size (L x W x H) | 12.5L x 12.5W x 10.5H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 12.5L x 12.5W x 10.5H |
| Base Support Height | 13.25 inch (33.66 cm) |
| Weight Capacity | 100 lbs (45.35 kg) |
| Small Table Floor to Top Height | 17.5 inch (44.45 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | No |
| Suggested Number of People | 1 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Removeable Legs (Y/N) | No |
| Certifications & Compliance | |
| Prop 65 Label | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Country of Origin - Additional Details | India; India |
| Hardware | |
| Floor Protection | Felt Pads |
| Number of Doors | 0 |
| Floor Protection | Felt Pads |
| Number of Knobs/Pulls | 0 |
| Overview | |
| Mercana Look- Intended | Modern, Modern Backcountry |
| Mercana Style - Influences | Cabin, Contemporary |
Share
