Rupert Cream Poly-Linen Seat w/ Gold Stainless Steel Frame Accent Chair
Rupert Cream Poly-Linen Seat w/ Gold Stainless Steel Frame Accent Chair
Couldn't load pickup availability
-
28.5" x 31.0" x 32.0" Accent Chair
The Rupert accent chair measures 28.5" long by 31.0" wide by 32.0" high.Β
-
Plush Fabric Wrap
The Rupert, featuring a chassis and perfectly stuffed cushions wrapped in plush cream-toned fabric, makes not only for a comfortable seating option but also a visually enticing addition to any living room.Β
-
Sturdy Steel Frame
Rested on a solid, stainless steel cantilever frame finished in a dazzling, gold polish, the Rupert armchair is stable, exceptionally sturdy and is built to stand the test of time.Β
-
Modern Inspired Design
Designed to add a modern touch to any space and setting, the Rupert club chair flaunts a sleek silhouette, with subtle curves and clean lines.Β
-
No Assembly Required
Delivered pre-assembled, the Rupert is ready to turn heads in your space as soon as it arrives at your doorstep.Β
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Unfinished | No |
| Type of Chair | Club Chair |
| Base Style | Sled |
| Back Type | Loose back |
| Arm Type | Square Arms |
| Arms Included? | Yes |
| Upholstered * | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | Yes |
| Removeable Cushion Location | Seat,Β Back |
| Removable Cushion Cover | Yes |
| Ottoman Included | No |
| Seat Cushion Removeable Cushions (Y/N) | Yes |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Ottoman Included | No |
| Seat Cushion Reversible Cushion (Y/N) | Yes |
| Back Cushion Reversible Cushions (Y/N) | No |
| Toss Pillows Included | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Number of Chairs Included | 1 |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Fabric |
| Upholstery Material | Fabric |
| Upholstery Material Composition | 100% Polyster |
| Upholstery Material Performance Brand | Unavailable |
| Fabric/Leather Material Code - Arms | My 9871 Linen |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Linen |
| Arm Fabric/Leather Composition | 100% Polyster |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 3 |
| Main Color | Cream |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Cream |
| Arm Natural Variation | No Natural Variation |
| Frame Material | Metal |
| Fabric/Leather Material Code - Body | My 9871 Linen |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Linen |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Cream |
| Seat Cushion Fill Materials | Foam |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Fabric/Leather Material Code - Back | My 9871 Linen |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Linen |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Cream |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester |
| Material Code - Legs/Base | M0459-GLD-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Color | Gold |
| Leg /Base Natural Variation | No Natural Variation |
| Fabric /Leather Material Code - Seat | My 9871 Linen |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Linen |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Cream |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester |
| Fabric/Leather Material Code - Seat Cushion | My 9871 Linen |
| Seat Cushion Fabric/Leather Type | Linen |
| Seat Cushion Fabric/Leather Composition | 100% Polyster |
| Seat Cushion Fabric/Leather Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 3 |
| Seat Cushion Color | Cream |
| Seat Cushion Natural Variation | No Natural Variation |
| Seat Cushion Fill Materials | Polyester fill |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Back Cushion | My 9871 Linen |
| Back Cushion Fabric/Leather Type | Linen |
| Back Cushion Fabric/Leather Composition | 100% Polyster |
| Back Cushion Fabric/Leather Rub Count | >20000 |
| Back Cushion Fabric/Leather Color Fastness | 3 |
| Back Cushion Color | Cream |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Fill Materials | Polyester |
| Back Cushion Placement | Removeable |
| Main Color | Cream |
| Main Material | Linen |
| Purposeful Distressing Type | No Distressing |
| Leg Material | Metal |
| Dimensions & Weight | |
| Seating Capacity | 1 |
| Weight Capacity | 250 lbs (113.38 kg) |
| Seat Height - Floor to Seat | 16.25 inch (41.28 cm) |
| Seat Width - Side to Side | 21 inch (53.34 cm) |
| Seat Depth - Front to Back | 19.5 inch (49.53 cm) |
| Back Height - Seat to Top of Back | 15.75 inch (40.01 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Hardware | |
| Floor Protection | Levelers |
| Overview | |
| Design Style | Luxe,Β Relaxed Modern,Β Glam,Β Contemporary |
| Mercana Style - Influences | Glam,Β Posh & Luxe,Β Sleek & Chic Modern,Β Contemporary |
Share
