1
/
of
10
Sam Counter Stool W/ Light Brown Wood Frame and Beige Upholstered Seat
Sam Counter Stool W/ Light Brown Wood Frame and Beige Upholstered Seat
Regular price
$729.99 USD
Regular price
Sale price
$729.99 USD
Quantity
Couldn't load pickup availability
Sam Counter Stool with light brown wooden legs and backrest finished with a cushioned beige upholstered seat.
-
Dimensions
19.0L x 18.3W x 33.8H
-
Materials
Light brown hackberry wood with a soft whitewash and a neutral, beige upholstered fabric seat.
-
Minimalist Design
The simple design and low backrest lend a casual, laid-back feel to this charming stool.
-
Soft, Neutral Palette
The soft, light color palette allows this stool to be incorporated into various styles and color schemes.
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Adjustable Shelves? | Does Not Apply |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Seat Style | Square |
| Leg/Base Type | 4 Legs |
| Shagreen-embossed Exterior | Does Not Apply |
| Back Style | Open Back |
| Arms Included? | No |
| Upholstered | No |
| Tufted Cushions? | No |
| Nailhead Trim? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Height Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Footrest Included? | Yes |
| Seating Capacity | 1 |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Included? | Yes |
| Made to Order | No |
| Material & Finishes | |
| Material Code - Body | M0152-AW1-HACK |
| Body Material Type | Solid Wood |
| Body Wood Species | Hackberry |
| Body Finish Texture | Plain/Smooth |
| Body Color | Brown |
| Body Additional Coating 1 | White Wash |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Hackberry |
| Material Code - Back | M0152-AW1-HACK |
| Back Material Type | Solid Wood |
| Back Wood Species | Hackberry |
| Back Finish Texture | Plain/Smooth |
| Back Color | Brown |
| Back Additional Coating 1 | White Wash |
| Back Natural Variation | Natural Wood Grain Color Variation |
| Back Support Type | Solid Wood |
| Material Code - Legs/Base | M0152-AW1-HACK |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Hackberry |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg/Base Additional Coating 1 | White Wash |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0152-AW1-HACK |
| Fabric/Leather Material Code - Seat | AC0412201 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyester |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Beige |
| Seat Additional Coating 1 | White Wash |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Main Material | Solid Wood |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Seat Height - Floor to Seat | 25.87 inch (65.71 cm) |
| Back Height | 7.88 inch (20.02 cm) |
| Seat Depth - Front to Back | 17.5 inch (44.45 cm) |
| Footrest - Top of seat to footrest | 7.62 inch (19.35 cm) |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | No |
| Reason for Restriction | Does Not Apply |
| Hardware | |
| Floor Protection | Felt Pads |
Share
