1
/
of
9
Sekou Light Brown Short Wooden Craftsman Stool
Sekou Light Brown Short Wooden Craftsman Stool
Regular price
$349.99 USD
Regular price
Sale price
$349.99 USD
Quantity
Couldn't load pickup availability
The Sekou Stool is crafted from a solid mango wood top and eucalyptus legs, all finished in a soothing light brown stain.
-
Dimensions
18.0L x 14.0W x 18.0H
-
Materials
Constructed from solid mango wood and eucalyptus.
-
Live Edge Design
The smooth curved edges of reflect those of live edge wood, imparting rustic appeal.
-
Subtle Texture and Soothing Finish
The subtle texture of the wood grain is complemented by its light brown stain.
-
Flat Pack
Some assembly is required.
Products specifications
| Attribute name | Attribute value |
|---|---|
| Release Season | Winter 2023 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Upholstered | No |
| Tufted Cushions | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | No |
| Type of Ottoman | Footstool |
| Removable Cushion Cover | No |
| Shape | Rectangular |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Foot/Leg Design | X-leg |
| Legs Included | Yes |
| Seat Construction | Solid Wood |
| Removable Legs | Yes |
| Adjustable Height (Y/N) | No |
| Convertible/Sleeper | No |
| Tray Top (Y/N) | No |
| Storage Space Included | No |
| Made to Order | No |
| Suitable as Table | Yes |
| Material & Finishes | |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Main Color | Brown |
| Main Material | Solid Wood |
| Material Code - Body | M0320-B |
| Body Material Type | Solid Wood |
| Body Wood Species | Mango |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Fine Sandblast |
| Body Color | Brown |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Mango wood |
| Material Code - Legs/Base | M0320-B |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Mango |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Fine Sandblast |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0320-B |
| Seat Material Type | Solid Wood |
| Seat Wood Species | Mango |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Fine Sandblast |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Seat Support Type | Solid Wood |
| Foam Rating | Not Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Leg Material Details | solid wood |
| Leg Descriptive Color | Brown - Light |
| Dimensions & Weight | |
| Seating Capacity | 1 |
| Weight Capacity | 16.75 lbs (7.6 kg) |
| Leg Clearance | 12W x 7.5H |
| Leg Size (L x W x H) | 2.5L x 7.5W x 4.75H |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 18 inch (45.72 cm) |
| Seat Depth - Front to Back | 14 inch (35.56 cm) |
| Back Height | 0.00 inch (0 cm) |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 5mm |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15 MIN |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Hardware | |
| Floor Protection | Levelers |
| Overview | |
| Mercana Look- Intended | Modern Desert |
| Mercana Style - Influences | Nautical, Modern Rustic, Modern Farmhouse |
| Hardware Bag Components | |
| Bolt 1 Quantity | 4 |
| Bolt 1 Length (mm) | 35 |
| Bolt 1 Body Diameter (mm) | 8 |
| Bolt 2 Quantity | 2 |
| Bolt 2 Length (mm) | 50 |
| Bolt 2 Body Diameter (mm) | 8 |
| Washer 1 Quantity | 6 |
| Washer 1 Outside Diameter (mm) | 20 |
| Washer 1 Inside Diameter (mm) | 8 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 5mm |
Share
