1
/
of
10
Sloan Black Wood W/Black Metal Frame Side Table
Sloan Black Wood W/Black Metal Frame Side Table
Regular price
$899.99 USD
Regular price
Sale price
$899.99 USD
Quantity
Couldn't load pickup availability
A bold, contemporary side table that is confident both in its chunky design and its choice of three mediums such as an iron cabinet and base, solid mango wood doors and interiors and tempered glass windows
-
What we love about it
The boldness of this statement piece that will fit perfectly in the modern, yet relaxed homeΒ
-
The wonderful use of iron to create the cabinet and base, the solid mango wood doors and interiors and the tempered glass windowsΒ
-
Pairs perfectly with the Sloan Arch Cabinet, Sideboard and Accent CabinetΒ
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Drawer Dividers (Y/N) | No |
| Hand Painted (Y/N) | No |
| Magazine Rack (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Dovetail Drawer Joints? | No |
| Wheels/Casters - Lock (Y/N) | No |
| Knob Quantity | 2 |
| Glass Component | Clear,Β Tempered Glass |
| Hand Made (Y/N) | Yes |
| Tray Top (Y/N) | No |
| Hand Painted (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Sold as a set? | No |
| Outdoor Use? | No |
| Shagreen-embossed Exterior | Does Not Apply |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | No |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | Frame |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | Yes |
| Drawer Type | Unavailable |
| Number of Drawers | 2 |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | Yes |
| Drawer Handle Design | Bar Pulls |
| Felt Lined Drawers | Yes |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | Yes |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Extendable? | No |
| Baskets Included | No |
| Cabinets Included? | No |
| Handle Material | Iron |
| Removable Handle | No |
| Number of Cabinets | 0 |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Finished Back (Y/N) | Yes |
| Cable Management (Y/N) | No |
| Inlay | No |
| Number of Tables Included | 1 |
| Top Shape | Rectangular |
| Lighting Included? | No |
| Integrated Technology | No |
| Integrated Wireless Charging Surface? | No |
| Built-In Electric Outlet | No |
| Made to Order | No |
| Drawers Included? | Yes |
| Material & Finishes | |
| Material Code - Top | M0024-B |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Material Code - Base | MM0004-BLK |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Material Code - Body | M0024-B |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Main Material | Metal |
| Main Color | Black |
| Gloss Finish? | No |
| Frame Material | Metal |
| Material Details | SOLID WOOD |
| Material Code - Top | MM0004-BLK |
| Wayfair Top Color | Black |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Polished |
| Top Material Type | Metal |
| Top Material Details | Iron |
| Top Metal Type | Iron |
| Top Metal Surface Type | Flat Sheet |
| Material Code - Body | MM0004-BLK |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Sheet |
| Material Code - Body Backing | M0021-AW3-PLY |
| Body Backing Additional Coating 1 | White Pickling |
| Body Backing Color | Black |
| Body Backing Finish Texture | Plain/Smooth |
| Body Backing Manufactured Wood Type | Plywood |
| Material Code - Base | MM0004-BLK |
| Base Color | Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Square Tube |
| Top Finish Application Method | Spray with Lacquer Coated |
| Top Finish Texture | Polished |
| Top Descriptive Color | Black |
| Leg/Base Material Type | Metal |
| Body Descriptive Color | Black |
| Material Code - Drawer | M0021-AW3-PLY |
| Drawer Additional Coating 1 | White Pickling |
| Drawer Color | Black |
| Drawer Finish Texture | Plain/Smooth |
| Drawer Manufactured Wood Type | Plywood |
| Drawer Material Type | Manufactured Wood |
| Drawer Material Details | Manufactured Wood |
| Drawer Inside Finish | Stained |
| Material Code - Shelf | M0024-B |
| Shelf Color | Brown |
| Shelf Finish Texture | Fine Sandblast |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Wood Species | Mango |
| Glass Features | Tempered |
| Dimensions & Weight | |
| Metal Gauge | 18 |
| Drawer Weight Capacity | 40 lbs (18.14 kg) |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 26.5L x 15.5W x 10.25H |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Top Surface Size (L x W x H) | 28L x 17W x 0.75H |
| Glass Dimension (L x W x H) | 23.25L x 0.16W x 4.25H |
| Glass Thickness (mm) | 4 |
| Knob Dimensions (W x D x H) | 12L x 1.37W x 0.5H |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Leg Size (L x W x H) | 0.75L x 0.75W x 10.25H |
| Tube/Bar Dimensions (mm) | 20 |
| Floor to Top Height | 26.25 inch (66.68 cm) |
| Tube/Bar Section | Square Pipe |
| Top Thickness | 0.75 inch (1.9 cm) |
| Top Surface Size (L x W x H) | 28L x 17W x 0.75H |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 28L x 17.5W x 26.25H |
| Leg Height - Top to Bottom | 10.25 inch (26.04 cm) |
| Leg/Base Size (L x W x H) | 0.75L x 0.75W x 10.25H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 26.5L x 15.5W x 10.25H |
| Metal Gauge | 18 |
| Tube/Bar Dimensions (mm) | 20mm square pipe |
| Weight Capacity | 100 lbs (45.35 kg) |
| Drawer Type 1 Dimensions (L x W x H) | 24L x 13.5W x 6.25H |
| Drawer Type 1 Weight Capacity | 40 lbs (18.14 kg) |
| Drawer Interior Height - Top to Bottom | 6.25 |
| Drawer Interior Width - Side to Side | 24 |
| Drawer Interior Depth - Front to Back | 13.5 |
| Assembly & Requirements | |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Knob or Pull Assembled (Y/N) | Yes |
| Suggested Number of People | 0 |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Removeable Legs (Y/N) | No |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant plywood |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Knob or Pull Finish | Black |
| Knob or Pull Material | Iron |
| Floor Protection | Levelers |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Drawer Glide Extension | 3/4 |
| Glide Weight Capacity | 15 TO 20 KG |
| Number of Doors | 0 |
| Floor Protection | Levelers |
| Knob or Pull Material | Iron |
| Knob or Pull Finish | Black |
| Number of Knobs/Pulls | 2 |
| Anti-Tipping | Yes |
| Overview | |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | Bold & Eclectic Modern,Β Contemporary,Β Scandinavian,Β Industrial,Β Modern Farmhouse,Β American Traditional |
Share
