1
/
of
10
Sonel Matte Black Wood Pedestal Foyer Table
Sonel Matte Black Wood Pedestal Foyer Table
Regular price
$999.99 USD
Regular price
Sale price
$999.99 USD
Quantity
Couldn't load pickup availability
The Sonel Foyer Table is sculptural geometric table constructed from solid acacia wood in an opaque black finish.
-
Dimensions
32.0L x 32.0W x 30.0H
-
Materials
Constructed from solid acacia wood, finished in a rich, medium-dark brown with a strong sandblasted texture
-
Sculptural Feature Piece
The bold, geometric shapes create a captivating sculptural focal point
-
Placement
Place in foyers, breakfast nooks, or corners of open interiors
-
Some assembly required
Products specifications
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | Does Not Apply |
| File Drawer Included (Y/N) | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Foot/Leg Design | Straight Legs |
| Leg/Base Type | 3 Legs |
| Inlay | No |
| Number of Tables Included | 1 |
| Top Shape | Round |
| Integrated Technology | No |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Solid Wood |
| Main Color | Black |
| Gloss Finish? | No |
| Material Code - Top | M0024-B-ACA |
| Wayfair Top Color | Black |
| Top Finish Texture | Fine Sandblast |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Acacia Wood |
| Top Wood Species | Acacia |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0024-B-ACA |
| Body Color | Black |
| Body Finish Texture | Fine Sandblast |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Acacia Wood |
| Body Wood Species | Acacia |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0024-B-ACA |
| Base Color | Black |
| Base Finish Texture | Fine Sandblast |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Acacia Wood |
| Base Wood Species | Acacia |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Dimensions & Weight | |
| Overhang on Ends | 5.5 inch (13.97 cm) |
| Overhang on Sides | 5.5 inch (13.97 cm) |
| Floor to Top Height | 30.12 inch (76.5 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 32L x 32W x 1H |
| Top Surface Weight Capacity | 300 lbs (136.05 kg) |
| Overall Weight Capacity | 300 lbs (136.05 kg) |
| Leg/Base Size (L x W x H) | 6L x 6W x 29H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 8L x 8W x 29H |
| Assembly & Requirements | |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 1 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Outdoor Use | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Floor Protection | Levelers |
| Floor Protection Placement Photos | |
| Hardware Bag Components | |
| Bolt 1 Length (mm) | N/A |
| Bolt 1 Body Diameter (mm) | N/A |
| Bolt 2 Quantity | N/A |
| Bolt 2 Length (mm) | N/A |
| Bolt 2 Body Diameter (mm) | N/A |
| Bolt 3 Quantity | N/A |
| Bolt 3 Length (mm) | N/A |
| Bolt 3 Body Diameter (mm) | N/A |
| Nut 1 Quantity | N/A |
| Nut 1 Width Across Flats (mm) | N/A |
| Nut 2 Quantity | N/A |
| Nut 2 Width Across Flats (mm) | N/A |
| Nut 3 Quantity | N/A |
| Nut 3 Width Across Flats (mm) | N/A |
| Washer 1 Quantity | N/A |
| Washer 1 Outside Diameter (mm) | N/A |
| Washer 1 Inside Diameter (mm) | N/A |
| Washer 2 Quantity | N/A |
| Washer 2 Outside Diameter (mm) | N/A |
| Washer 2 Inside Diameter (mm) | N/A |
| Washer 3 Quantity | N/A |
| Washer 3 Outside Diameter (mm) | N/A |
| Washer 3 Inside Diameter (mm) | N/A |
| Allen Key 1 Quantity | N/A |
| Allen Key 1 Width Across Flats (mm) | N/A |
| Allen Key 2 Quantity | N/A |
| Allen Key 2 Width Across Flats (mm) | N/A |
| Wrench 1 Quantity | N/A |
| Wrench 1 Width Across Flats (mm) | N/A |
| Wrench 2 Quantity | N/A |
| Wrench 2 Width Across Flats (mm) | N/A |
| Wall Anchor 1 Quantity | N/A |
| Wall Anchor 1 Diameter (mm) | N/A |
| Wall Anchor 1 Length (mm) | N/A |
| Additional Hardware Quantity | N/A |
Share
