Topanga I Cream Fabric Wrap Medium Brown Wooden Frame Dining Chair
Topanga I Cream Fabric Wrap Medium Brown Wooden Frame Dining Chair
Couldn't load pickup availability
-
20.25" Seat Height Dining Chair
With a seat height of 20.25", the Topanga measures a total of 22.0" wide by 31.5" high.Β
-
Superior Finish
the Topanga I flaunts a superior, medium brown stain that highlights the grain and variation in the wood used and complements the cream-toned upholstery.Β
-
Sturdy Mango Wood Frame
The Topanga I is braced by a four-legged, x-shaped mango wood base that ensures exceptional stability and sturdiness.Β
-
Coastal/Farmhouse Inspired Design
Prudently designed to suit most coastal-styled spaces, the Topanga I dining chair flaunts an open-back design that complements its upholstery-on-wood construction.Β
-
No Assembly Required
Delivered pre-assembled, the Topanga I is ready to turn heads in your space as soon as it arrives at your doorstepΒ
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Leg/Base Type | 4 Legs |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Arm Chair |
| Number of Chairs Included | 1 |
| Leg/Base Type | 4 Legs |
| Arms Included? | Yes |
| Tufted Upholstery? | No |
| Slip Covered | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Made to Order | No |
| Material & Finishes | |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Material Code - Arms | M0050-A |
| Arm Material Type | Solid Wood |
| Arm Wood Species | Mango |
| Arm Finish Application Description | Spray with Lacquer Coated |
| Arm Finish Texture | Fine Sawmarks |
| Arm Color | Brown |
| Arm Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Medium Brown |
| Material Code - Body | M0050-A |
| Body Material Type | Solid Wood |
| Body Wood Species | Mango |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Fine Sawmarks |
| Body Color | Brown |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Mango wood |
| Material Code - Back | M0050-A |
| Fabric/Leather Material Code - Back | HK-F-04 |
| Back Material Type | Solid Wood |
| Back Wood Species | Mango |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Spray with Lacquer Coated |
| Back Finish Texture | Fine Sawmarks |
| Back Color | Brown |
| Upholstery Fill Material | Polyester |
| Back Natural Variation | Natural Wood Grain Color Variation |
| Back Fill Materials | Foam and Dacron |
| Back Support Type | Plywood |
| Back Foam Density | 28 |
| Material Code - Legs/Base | M0050-A |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Mango |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Fine Sawmarks |
| Leg/Base Color | Brown |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0050-A |
| Fabric/Leather Material Code - Seat | HK-F-04 |
| Seat Material Type | Solid Wood |
| Seat Wood Species | Mango |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyster |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Fine Sawmarks |
| Seat Color | Brown |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Seat Fill Materials | Polyester fill |
| Seat Support Type | Plywood |
| Seat Foam Density | 28 |
| Main Color | Brown |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 20W x 16H |
| Leg Size (L x W x H) | 1L x 1.5W x 24H |
| Seat Height - Floor to Seat | 19.75 inch (50.16 cm) |
| Seat Width - Side to Side | 19 inch (48.26 cm) |
| Seat Depth - Front to Back | 16.75 inch (42.54 cm) |
| Arm Height - Floor to Top of Arm | 26 inch (66.04 cm) |
| Back Height | 12.00 inch (30.48 cm) |
| Assembly & Requirements | |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant plywood |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| GREENGUARD Certifications | No |
| Double Rub Tested | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Floor Protection | Felt Pads |
| Floor Protection Placement Photos | |
| Overview | |
| Design Style | Tropical,Β Boho,Β Coastal & Nautical,Β Global,Β Modern Desert,Β Mid-Century Modern,Β Global Curiosities,Β Relaxed Modern |
| Mercana Style - Influences | Nautical,Β Sleek & Chic Modern,Β Global Inspired,Β Modern Rustic,Β Bohemian,Β Mid-Century Modern,Β Florentiner,Β Tropical |
Share
